Sample | Title | Purchase |
---|---|---|
A Night in Amalfi | ||
A Night in Amalfi minus keys | ||
A Night in Tunisia | ||
A Night in Tunisia minus keys | ||
Affirmation | ||
Affirmation minus keys | ||
All Blues standard tempo | ||
All Blues standard tempo minus keys | ||
All Blues up tempo | ||
All Blues up tempo minus keys | ||
All of Me | ||
All of Me minus keys | ||
All the Thing You Are | ||
All the Thing You Are minus keys | ||
All the Things You Are in 3/4 | ||
All the Things You Are in 3/4 minus keys | ||
Alone Together | ||
Alone Together minus keys | ||
Alter Ego | ||
Alter Ego minus keys | ||
Autumn Leaves | ||
Autumn Leaves minus keys | ||
Bad | ||
Bad minus keys | ||
Bemsha Swing | ||
Bemsha Swing minus keys | ||
Bessies Blues | ||
Bessies Blues in G | ||
Bessies Blues in G minus keys | ||
Bessies Blues minus keys | ||
Blue Bossa | ||
Blue Bossa in 3/4 | ||
Blue Bossa in 3/4 minus keys | ||
Blue Bossa minus keys | ||
Bluesette | ||
Bluesette minus keys | ||
Body and Soul | ||
Body and Soul minus keys | ||
Boogie on Reggae Woman | ||
Boogie on Reggae Woman minus keys | ||
Breezin | ||
Breezin minus keys | ||
Bugalulu | ||
Bugalulu NYC | ||
Bugalulu NYC minus keys | ||
Cantaloupe Island | ||
Cantaloupe Island minus keys | ||
Chan's Song | ||
Chan's Song minus keys | ||
Charukeshi Express | ||
Charukeshi Express minus keys | ||
Cherokee | ||
Cherokee NYC | ||
Cherokee NYC minus keys | ||
Color funk | ||
Color funk minus keys | ||
Cotton Tail | ||
Cotton Tail minus keys | ||
Cotton Tail, separate tracks | ||
Do It Again | ||
Do It Again minus keys | ||
Don't Count on Me | ||
Don't Count on Me minus keys | ||
Donna Lee | ||
Donna Lee minus keys | ||
Eight+Five | ||
Eight+Five minus keys | ||
Equinox | ||
Equinox minus keys | ||
Fly Me to the Moon | ||
Fly Me to the Moon in F | ||
Fly Me to the Moon in F minus keys | ||
Fly Me to the Moon minus keys | ||
Giant Steps | ||
Giant Steps minus keys | ||
Giant Steps up tempo | ||
Giant Steps up tempo minus keys | ||
Girl from Ipanema | ||
Girl from Ipanema in Db | ||
Girl from Ipanema in Db minus harmony | ||
Girl from Ipanema in Db minus keys | ||
Girl from Ipanema minus harmony | ||
Girl from Ipanema minus keys | ||
Give Me The Night | ||
Give Me The Night minus keys | ||
Heart of the City | ||
Heart of the City minus keys | ||
How Insensitive | ||
How Insensitive minus keys | ||
I Like The Way U Think | ||
I Like The Way U Think minus keys | ||
I Love You | ||
I Love You minus keys | ||
I Remember April | ||
I Remember April minus keys | ||
I Remember Jimmy | ||
I'm an Old Cowhand | ||
I'm an Old Cowhand minus keys | ||
If I Were a Bell | ||
If I Were a Bell minus keys | ||
If You Want Me to Stay | ||
If You Want Me to Stay minus keys | ||
Impressions | ||
Impressions minus keys | ||
Indonesian Nights | ||
Isn't She Lovely | ||
Isn't She Lovely minus keys | ||
It's Only a Paper Moon | ||
Just The Way You Look Tonight | ||
Just The Way You Look Tonight minus keys | ||
Like Someone in Love | ||
Like Someone in Love minus keys | ||
Lullaby of Birdland | ||
Lullaby of Birdland minus keys | ||
Maiden Voyage | ||
Maiden Voyage minus keys | ||
Moments Notice | ||
Moments Notice minus keys | ||
Mr. PC | ||
Mr. PC minus keys | ||
Mr. PC NYC | ||
Mr. PC NYC minus keys | ||
My Little Suede Shoes | ||
My Little Suede Shoes minus keys | ||
My Romance | ||
My Romance minus keys | ||
No Strings Attached | ||
No Strings Attached minus keys | ||
Oleo | ||
Oleo minus keys | ||
On Green Dolphin Street | ||
On Green Dolphin Street - Groove Blue CD | ||
On Green Dolphin Street in 3/4 | ||
On Green Dolphin Street in 3/4 minus keys | ||
On Green Dolphin Street minus keys | ||
Open Dialogue | ||
Open Dialogue minus keys | ||
Pinch Me | ||
Pinch Me minus keys | ||
Remember the Time | ||
Remember the Time minus keys | ||
Rhythm-a-Ning | ||
Rhythm-a-Ning minus keys | ||
Seven Steps to Heaven | ||
Seven Steps to Heaven minus keys | ||
Shake Me | ||
Shake Me minus keys | ||
Slingshot Blues | ||
So What | ||
So What minus keys | ||
Softly as In a Morning Sunrise | ||
Softly as In a Morning Sunrise minus keys | ||
Solar | ||
Solar minus keys | ||
Some Day My Prince Will Come | ||
Some Day My Prince Will Come minus keys | ||
St. Thomas | ||
St. Thomas minus keys | ||
Take Five | ||
Take Five minus keys | ||
That's All | ||
The Brush Off | ||
The Brush Off - Viewpoint CD | ||
Requested file could not be found (error code 404). Verify the file URL specified in the shortcode. | The Brush Off minus keys - Viewpoint CD | |
The Chicken | ||
The Chicken minus keys | ||
The Druminator | ||
The Druminator minus keys | ||
There Is No Greater Love | ||
There Is No Greater Love minus keys | ||
There Will Never Be Another You | ||
There Will Never Be Another You minus keys | ||
They Can't Take That Away | ||
They Can't Take That Away minus keys | ||
Things Ain't What They Used To Be | ||
Things Ain't What They Used To Be minus keys | ||
This Masquerade | ||
This Masquerade minus keys | ||
Time Check | ||
Time Check minus keys | ||
Use Me | ||
Use Me minus keys | ||
Wave | ||
Wave minus harmony | ||
Wave minus keys | ||
Willowcrest | ||
Willowcrest minus keys | ||
You Don't Say | ||
You Don't Say minus keys |